These services include:
Plans | Basic (for startups & solopreneurs) |
Growth (for growing businesses) |
Enterprise (for established businesses) |
---|---|---|---|
Financial Reporting | |||
• Accounting system set up | ✔ | ✔ | ✔ |
• Cloud accounting services | ✔ | ✔ | ✔ |
• Data entry of income and expenses | ✔ | ✔ | ✔ |
• Accrual basis reporting for management | ✔ | ✔ | ✔ |
• Bank reconciliation | ✔ | ✔ | ✔ |
• Manage fixed assets register and depreciation | ✔ | ✔ | ✔ |
• Accruals, prepayment and expenses schedules | ✔ | ✔ | ✔ |
• Customer and collection management | ✘ | ✔ | ✔ |
• Vendor and payment management | ✘ | ✔ | ✔ |
• Inventory management | ✘ | ✘ | ✔ |
• e-invoice processing | ✘ | ✘ | ✔ |
• Compliance liaison services | ✔ | ✔ | ✔ |
• Financial reporting and dashboards | ✘ | ✘ | Optional |
• Budgeting and forecasting | ✘ | ✘ | Optional |
Payroll | |||
• Payroll management | ✘ | ✔ | ✔ |
• Handling of statutory payments | ✘ | ✔ | ✔ |
Tax | |||
• Corporate tax compliance | ✘ | ✘ | ✔ |
• Sales tax and service tax reporting | ✘ | ✘ | ✔ |
Which plan is right for you?